United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is $5,322/m². That means there are as many properties more expensive than $5,322/m² as cheaper. As for houses for sale, the median price is $2,761/m².Apartments
Number of roomsMedian price
Studio$5,115/m²
2 pièces$4,220/m²
3 pièces$5,571/m²
4 pièces$6,399/m²
5 pièces$5,717/m²
Houses
Number of roomsMedian price
4 pièces$2,967/m²
5 pièces$3,097/m²
6 pièces$2,745/m²
7 pièces$2,409/m²
8 pièces$2,318/m²
United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,250/m² | $2,628/m² |
California | $7,152/m² -3% | $6,649/m² -3% |
Texas | $3,445/m² -1% | $2,213/m² -1% |
New York | $13,949/m² | $3,907/m² +2% |
Washington | $5,863/m² -1% | $3,967/m² -2% |
Georgia | $3,622/m² | $2,265/m² |
Arizona | $4,119/m² -3% | $2,603/m² -1% |
Colorado | $4,463/m² -2% | $3,637/m² -1% |
Illinois | $3,745/m² +1% | $2,130/m² -2% |
Tennessee | $5,467/m² | $2,695/m² |
Pennsylvania | $4,128/m² -2% | $2,295/m² |
North Carolina | $3,991/m² +1% | $2,578/m² -1% |
South Carolina | $2,930/m² | $2,010/m² |
New Jersey | $5,684/m² -1% | $3,051/m² -1% |
Indiana | $1,866/m² | $1,761/m² -1% |
Oregon | $4,438/m² +2% | $3,560/m² +1% |
Michigan | $2,230/m² +4% | $1,726/m² -2% |
Utah | $4,279/m² -3% | $3,101/m² |
Nevada | $2,948/m² +1% | $3,110/m² |
Massachusetts | $8,239/m² -2% | $5,217/m² |
Ohio | $1,464/m² +2% | $1,389/m² -3% |
Virginia | $3,758/m² +1% | $2,663/m² |
Louisiana | $1,302/m² +3% | $1,280/m² |
Oklahoma | $1,970/m² +6% | $1,699/m² |
Hawaii | $9,648/m² -2% | $8,488/m² +3% |
Arkansas | $1,787/m² -1% | $1,544/m² -1% |
New Mexico | $3,489/m² -7% | $2,254/m² |
Missouri | $2,286/m² -1% | $1,746/m² -2% |
Maryland | $2,818/m² -2% | $2,686/m² -1% |
Idaho | $6,902/m² +1% | $3,821/m² |
Connecticut | $2,826/m² +1% | $3,344/m² |
Wisconsin | $2,399/m² +3% | $2,096/m² |
Montana | $4,591/m² +3% | $3,651/m² -1% |
District of Columbia | $6,412/m² | $5,603/m² +1% |
Alabama | $3,281/m² | $1,582/m² -1% |
Kentucky | $2,336/m² +1% | $1,732/m² -1% |
Minnesota | $2,799/m² +1% | $2,327/m² -1% |
Iowa | $1,916/m² -2% | $1,608/m² -2% |
Kansas | $1,457/m² +7% | $1,815/m² |
Nebraska | $2,207/m² | $1,855/m² -1% |
Maine | $4,127/m² +5% | $2,946/m² -1% |
Mississippi | $2,882/m² +5% | $1,519/m² |
West Virginia | $808/m² -1% | $1,364/m² -2% |
Delaware | $2,682/m² +10% | $2,504/m² |
Wyoming | $17,455/m² +1% | $4,797/m² |
Rhode Island | $4,290/m² -4% | $3,663/m² -3% |
New Hampshire | $3,989/m² +6% | $3,122/m² |
North Dakota | $1,350/m² -3% | $1,683/m² +1% |
South Dakota | $2,035/m² -4% | $2,161/m² +3% |
Vermont | $3,483/m² +5% | $2,773/m² -1% |
Alaska | Not enough listings | $2,456/m² +3% |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Francisco | $11,286/m² | $9,925/m² -2% |
Bay Harbor Islands | $7,760/m² +4% | $25,362/m² +10% |
Redmond | $6,449/m² +5% | $8,058/m² +4% |
Mililani | $6,136/m² +2% | $6,106/m² +3% |
Arlington | $5,514/m² +2% | $5,351/m² -1% |
Philadelphia | $4,510/m² -1% | $2,741/m² -1% |
Santa Rosa | $4,317/m² +1% | $5,601/m² +1% |
Kalispell | $4,273/m² | $3,873/m² -1% |
Galveston | $3,905/m² -1% | $3,906/m² -2% |
Cocoa Beach | $3,369/m² +5% | $4,673/m² +4% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Port Charlotte | $1,898/m² -1% | $2,362/m² +1% |
Tamarac | $2,002/m² -3% | $2,914/m² -1% |
Lighthouse Point | $2,358/m² | $10,017/m² +1% |
Kissimmee | $2,586/m² +3% | $2,365/m² |
Biloxi | $2,734/m² -2% | $1,649/m² -1% |
Plantation | $2,833/m² -2% | $3,700/m² -2% |
White Plains | $3,301/m² +7% | $4,353/m² +5% |
Cocoa Beach | $3,369/m² +5% | $4,673/m² +4% |
Galveston | $3,905/m² -1% | $3,906/m² -2% |
Kalispell | $4,273/m² | $3,873/m² -1% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: