Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is €2,229/m². That means there are as many properties more expensive than €2,229/m² as cheaper. As for houses for sale, the median price is €1,725/m².Apartments
Number of roomsMedian price
Studio€2,757/m²
2 pièces€2,489/m²
3 pièces€2,029/m²
4 pièces€1,903/m²
5 pièces€2,128/m²
Houses
Number of roomsMedian price
4 pièces€1,694/m²
5 pièces€1,661/m²
6 pièces€1,494/m²
7 pièces€1,465/m²
8 pièces€1,428/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,391/m² +1% | €1,547/m² |
Valencian Community | €2,215/m² +1% | €2,311/m² |
Catalonia | €2,595/m² | €1,882/m² +1% |
Region of Murcia | €1,428/m² +1% | €1,740/m² |
Castile and León | €1,370/m² | €759/m² -1% |
Galicia | €1,736/m² | €871/m² -1% |
Community of Madrid | €3,891/m² | €2,105/m² |
Castile-La Mancha | €1,058/m² -1% | €658/m² -1% |
Canary Islands | €2,882/m² +2% | €2,176/m² +2% |
Balearic Islands | €4,455/m² +1% | €4,004/m² +1% |
Extremadura | €1,139/m² | €636/m² |
Asturias | €1,454/m² +1% | €902/m² +1% |
Basque Country | €2,956/m² | €1,655/m² +2% |
Cantabria | €1,855/m² +1% | €1,131/m² -1% |
Aragon | €1,674/m² | €601/m² -5% |
La Rioja | €1,619/m² -1% | €763/m² -2% |
Navarre | €1,936/m² | €866/m² |
Melilla | €2,024/m² +2% | €2,284/m² +1% |
Ceuta | €2,174/m² +4% | €1,775/m² -2% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Torrenova | €5,081/m² -2% | €5,087/m² +13% |
Callao Salvaje | €4,397/m² -1% | €5,344/m² +4% |
Calp | €4,162/m² +3% | €3,630/m² |
L'Ametlla del Vallès | €4,042/m² +2% | €1,924/m² |
Getxo | €4,036/m² +3% | €3,148/m² -3% |
Bunyola | €3,973/m² +1% | €3,919/m² +4% |
Monte Faro | €3,960/m² | €2,416/m² -1% |
Mil Palmeras | €3,890/m² +6% | €3,615/m² -3% |
Maspalomas | €3,801/m² +3% | €4,988/m² +1% |
Alella | €3,649/m² -5% | €3,067/m² |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Begíjar | €376/m² -1% | €318/m² +19% |
Toreno | €403/m² -2% | €365/m² -2% |
Belmez | €418/m² +1% | €285/m² -6% |
Huerta de Valdecarábanos | €500/m² +8% | €641/m² +9% |
Santo Domingo | €510/m² -24% | €951/m² -2% |
Pozuelo de Calatrava | €539/m² +1% | €791/m² +5% |
Peñarroya-Pueblonuevo | €579/m² | €404/m² -1% |
Deifontes | €603/m² | €670/m² +18% |
Villarcayo | €647/m² | Not enough listings |
L'Olleria | €650/m² +3% | €614/m² |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: