Spain: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is €223/sq ft. That means there are as many properties more expensive than €223/sq ft as cheaper. As for houses for sale, the median price is €171/sq ft.Apartments
Number of roomsMedian price
Studio€279/sq ft
2 pièces€252/sq ft
3 pièces€207/sq ft
4 pièces€189/sq ft
5 pièces€209/sq ft
Houses
Number of roomsMedian price
4 pièces€167/sq ft
5 pièces€159/sq ft
6 pièces€150/sq ft
7 pièces€144/sq ft
8 pièces€135/sq ft
Spain: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Andalusia | €245/sq ft +3% | €155/sq ft +1% |
Valencian Community | €224/sq ft +1% | €233/sq ft +1% |
Catalonia | €251/sq ft | €178/sq ft |
Region of Murcia | €149/sq ft +2% | €181/sq ft +2% |
Community of Madrid | €372/sq ft | €203/sq ft +5% |
Galicia | €164/sq ft | €81/sq ft |
Castile and León | €128/sq ft | €69/sq ft -1% |
Castile-La Mancha | €98/sq ft -1% | €62/sq ft |
Canary Islands | €291/sq ft +2% | €222/sq ft +2% |
Balearic Islands | €431/sq ft +1% | €384/sq ft |
Extremadura | €106/sq ft -1% | €59/sq ft +1% |
Asturias | €144/sq ft +2% | €88/sq ft |
Cantabria | €176/sq ft +1% | €107/sq ft +8% |
Basque Country | €277/sq ft | €148/sq ft |
Aragon | €159/sq ft -1% | €49/sq ft -2% |
La Rioja | €153/sq ft | €67/sq ft -2% |
Navarre | €179/sq ft | €76/sq ft -3% |
Melilla | €195/sq ft | €161/sq ft -1% |
Ceuta | €180/sq ft -8% | €168/sq ft +9% |
The most expensive locations in Spain
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Atalaya Isdabe | €568/sq ft +5% | €572/sq ft |
Madrid | €559/sq ft | €427/sq ft +7% |
Ses Salines | €554/sq ft | €510/sq ft +3% |
Ojén | €518/sq ft | €350/sq ft +1% |
Sitges | €479/sq ft -1% | €440/sq ft +2% |
San Pedro de Alcántara | €457/sq ft +1% | €497/sq ft |
Colònia de Sant Jordi | €405/sq ft -2% | €421/sq ft -2% |
Torrox Costa | €357/sq ft +1% | €306/sq ft |
Begues | €351/sq ft +1% | €204/sq ft -1% |
Es Mercadal | €343/sq ft +2% | €420/sq ft |
The most affordable locations in Spain
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Ajofrín | €42/sq ft +21% | €34/sq ft |
Cabezamesada | €46/sq ft -8% | €38/sq ft +12% |
O Barco | €53/sq ft -1% | Not enough listings |
Hinojos | €55/sq ft | €92/sq ft +6% |
Burguillos del Cerro | €61/sq ft +1% | €68/sq ft |
Fernán Núñez | €62/sq ft -2% | €58/sq ft +1% |
Alguazas | €63/sq ft | €56/sq ft -2% |
Monòver | €65/sq ft | €72/sq ft +3% |
Hellín | €65/sq ft -2% | €37/sq ft -11% |
Benavente | €69/sq ft | €68/sq ft +9% |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: